Samsung Galaxy S9 specifications And Price In India – Samsung Galaxy S9 smartphone by Samsung. The phone is rumored to come with a 5.80-inch touchscreen display with a resolution of 1440 pixels by 2960 pixels at a PPI of 568 pixels per inch. The Samsung Galaxy S9 is expected to be powered by octa-core Qualcomm Snapdragon 845 processor and come with 4GB of RAM. The phone is rumoured to pack 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy S9 is rumoured to pack a 12-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
Samsung Galaxy S9 specifications And Price In India
The Samsung Galaxy S9 is rumored to run Android 8.0
The Samsung Galaxy S9 tipped to be a dual SIM (GSM and GSM) smartphone that will accept Nano-SIM and Nano-SIM. Connectivity options are said to include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G. Sensors on the phone are rumored to include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Full Specification Detail
NETWORK | Technology | GSM / HSPA / LTE (4G) |
LAUNCH | Announced | Ap-May 18 |
Status | Rumored | |
BODY | Dimensions | 147.6 x 68.7 x 8.4 mm (5.81 x 2.70 x 0.33 in) |
Weight | – | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) | ||
– IP68 certified – dust/water proof over 1.5 meter and 30 minutes | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 85.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) | ||
– Always-on display | ||
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa – EMEA | |
octa-core Qualcomm Snapdragon 845 processor | ||
CPU | octa-core Qualcomm Snapdragon 845 processor | |
GPU | Mali-G72 MP18 – EMEA | |
Adreno 630 – USA & China | ||
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP (f/1.5, 26mm, 1/2.5″, 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio | ||
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– Samsung DeX (desktop experience support) | ||
– Fast battery charging | ||
– Qi wireless charging | ||
– ANT+ support | ||
– Bixby natural language commands and dictation | ||
– MP4/DivX/XviD/H.265 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document editor | ||
Price | 60K INR | |
BATTERY | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
More Details,….